Usage Statistics for zeropollutionmotors.us

Summary Period: September 2008
Generated 01-Oct-2008 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1954104
Total Files 1620845
Total Pages 195928
Total Visits 59039
Total KBytes 44358313
Total Unique Sites 28574
Total Unique URLs 16228
Total Unique Referrers 3062
Total Unique Usernames 1
Total Unique User Agents 2196
. Avg Max
Hits per Hour 2714 14488
Hits per Day 65136 117225
Files per Day 54028 97279
Pages per Day 6530 12069
Visits per Day 1967 2912
KBytes per Day 1478610 2456531
Hits by Response Code
Undefined response code 4
Code 200 - OK 1620845
Code 206 - Partial Content 2378
Code 301 - Moved Permanently 6868
Code 302 - Found 2527
Code 304 - Not Modified 189115
Code 400 - Bad Request 10
Code 401 - Unauthorized 4
Code 403 - Forbidden 282
Code 404 - Not Found 124622
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 7435

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 48557 2.48% 40477 2.50% 4963 2.53% 1691 2.86% 1238 4.33% 1089820 2.46%
2 70513 3.61% 58647 3.62% 6329 3.23% 2017 3.42% 1419 4.97% 1522580 3.43%
3 62888 3.22% 52956 3.27% 5683 2.90% 1948 3.30% 1465 5.13% 1453507 3.28%
4 65156 3.33% 54253 3.35% 6797 3.47% 2071 3.51% 1493 5.23% 1403572 3.16%
5 59764 3.06% 49346 3.04% 6212 3.17% 2056 3.48% 1417 4.96% 1319352 2.97%
6 56686 2.90% 48335 2.98% 6009 3.07% 1773 3.00% 1228 4.30% 1357760 3.06%
7 55516 2.84% 47431 2.93% 5852 2.99% 1754 2.97% 1285 4.50% 1316283 2.97%
8 65493 3.35% 55252 3.41% 7268 3.71% 2226 3.77% 1506 5.27% 1455640 3.28%
9 71702 3.67% 61380 3.79% 7890 4.03% 2223 3.77% 1443 5.05% 1805671 4.07%
10 88077 4.51% 77045 4.75% 9553 4.88% 2384 4.04% 1785 6.25% 2264475 5.10%
11 77171 3.95% 60949 3.76% 12069 6.16% 1991 3.37% 1405 4.92% 1703233 3.84%
12 59931 3.07% 49861 3.08% 5720 2.92% 1976 3.35% 1460 5.11% 1297090 2.92%
13 47752 2.44% 40461 2.50% 4903 2.50% 1712 2.90% 1328 4.65% 1041451 2.35%
14 46870 2.40% 40123 2.48% 6078 3.10% 1854 3.14% 1468 5.14% 1053315 2.37%
15 117225 6.00% 97279 6.00% 11038 5.63% 2912 4.93% 2399 8.40% 2456531 5.54%
16 51033 2.61% 41506 2.56% 4734 2.42% 1634 2.77% 1358 4.75% 1056356 2.38%
17 76226 3.90% 62294 3.84% 8091 4.13% 2461 4.17% 1926 6.74% 1636740 3.69%
18 66420 3.40% 55352 3.42% 6191 3.16% 2014 3.41% 1465 5.13% 1424261 3.21%
19 81975 4.20% 67328 4.15% 6810 3.48% 2272 3.85% 1610 5.63% 1908583 4.30%
20 80510 4.12% 67067 4.14% 5995 3.06% 1750 2.96% 1456 5.10% 1964977 4.43%
21 62336 3.19% 51980 3.21% 5253 2.68% 1844 3.12% 1396 4.89% 1451278 3.27%
22 86245 4.41% 70160 4.33% 6977 3.56% 2343 3.97% 1692 5.92% 1989470 4.48%
23 72177 3.69% 58870 3.63% 6106 3.12% 2233 3.78% 1622 5.68% 1603653 3.62%
24 66874 3.42% 53465 3.30% 6242 3.19% 1960 3.32% 1349 4.72% 1472226 3.32%
25 63780 3.26% 52069 3.21% 6340 3.24% 1955 3.31% 1386 4.85% 1447164 3.26%
26 49830 2.55% 40929 2.53% 5960 3.04% 1646 2.79% 1132 3.96% 1181881 2.66%
27 40154 2.05% 32536 2.01% 4251 2.17% 1358 2.30% 997 3.49% 918846 2.07%
28 45111 2.31% 36721 2.27% 5046 2.58% 1517 2.57% 1066 3.73% 1034672 2.33%
29 55548 2.84% 45483 2.81% 5784 2.95% 1751 2.97% 1248 4.37% 1299990 2.93%
30 62584 3.20% 51290 3.16% 5784 2.95% 1900 3.22% 1482 5.19% 1427938 3.22%

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1801 54032 2.77% 1507 45224 2.79% 206 6190 3.16% 41312 1239375 2.79%
1 1321 39654 2.03% 1146 34395 2.12% 161 4859 2.48% 34002 1020056 2.30%
2 1275 38278 1.96% 1090 32729 2.02% 157 4727 2.41% 32573 977192 2.20%
3 1242 37262 1.91% 1060 31822 1.96% 165 4971 2.54% 32738 982140 2.21%
4 1074 32228 1.65% 913 27403 1.69% 138 4144 2.12% 27277 818298 1.84%
5 1204 36120 1.85% 1020 30624 1.89% 161 4854 2.48% 30330 909901 2.05%
6 1694 50844 2.60% 1415 42471 2.62% 220 6620 3.38% 40958 1228737 2.77%
7 2232 66983 3.43% 1831 54943 3.39% 243 7312 3.73% 49879 1496371 3.37%
8 3029 90881 4.65% 2432 72964 4.50% 279 8385 4.28% 66900 2007002 4.52%
9 3428 102849 5.26% 2787 83627 5.16% 318 9566 4.88% 79124 2373719 5.35%
10 3827 114833 5.88% 3143 94311 5.82% 347 10423 5.32% 84578 2537332 5.72%
11 4053 121619 6.22% 3315 99454 6.14% 354 10641 5.43% 89578 2687329 6.06%
12 4012 120366 6.16% 3282 98480 6.08% 362 10861 5.54% 86614 2598425 5.86%
13 4180 125426 6.42% 3440 103200 6.37% 390 11718 5.98% 91808 2754241 6.21%
14 4040 121208 6.20% 3285 98565 6.08% 388 11655 5.95% 87200 2615993 5.90%
15 3625 108773 5.57% 2994 89823 5.54% 359 10782 5.50% 79067 2372011 5.35%
16 3500 105021 5.37% 2909 87277 5.38% 331 9942 5.07% 76378 2291347 5.17%
17 2950 88519 4.53% 2466 73993 4.57% 292 8788 4.49% 65436 1963074 4.43%
18 2888 86650 4.43% 2435 73066 4.51% 309 9283 4.74% 66276 1988283 4.48%
19 2801 84044 4.30% 2329 69871 4.31% 280 8420 4.30% 65755 1972661 4.45%
20 3125 93775 4.80% 2647 79426 4.90% 291 8750 4.47% 73021 2190638 4.94%
21 3156 94709 4.85% 2632 78981 4.87% 293 8802 4.49% 71471 2144131 4.83%
22 2585 77569 3.97% 2189 65672 4.05% 255 7655 3.91% 58325 1749736 3.94%
23 2082 62461 3.20% 1750 52524 3.24% 219 6580 3.36% 48011 1440319 3.25%

Top 30 of 16228 Total URLs
# Hits KBytes URL
1 162790 8.33% 9165411 20.66% /zpmtemp/wp-content/uploads/2008/03/economy_utility.jpg
2 156133 7.99% 499554 1.13% /zpmtemp/wp-content/plugins/wp-shopping-cart/share-this.php
3 145327 7.44% 2164096 4.88% /
4 131288 6.72% 6591238 14.86% /beehive/wp-content/uploads/2008/01/citycat_orange_s.jpg
5 131149 6.71% 5295178 11.94% /beehive/wp-content/uploads/2008/01/green_s.jpg
6 92571 4.74% 2119059 4.78% /zpmtemp/wp-content/plugins/awsompixgallery/pixgallery.js.php
7 40554 2.08% 503691 1.14% /beehive/wp-content/uploads/2008/01/image002.gif
8 29331 1.50% 704307 1.59% /beehive/wp-content/uploads/2008/01/minicats3.jpg
9 28356 1.45% 1194 0.00% /zpmtemp/wp-content/themes/artificialintelligence/images/arrow.gif
10 28103 1.44% 2024350 4.56% /beehive/wp-content/uploads/2008/01/blue_320.jpg
11 27912 1.43% 763811 1.72% /beehive/wp-content/uploads/2008/01/onecats34.jpg
12 27664 1.42% 292677 0.66% /beehive/wp-content/uploads/2008/01/zerohome_01.gif
13 27143 1.39% 1987988 4.48% /zpmtemp/wp-includes/js/prototype.js
14 26587 1.36% 44617 0.10% /zpmtemp/wp-content/plugins/awsompixgallery/pixgallery.css
15 26452 1.35% 47710 0.11% /zpmtemp/wp-content/plugins/wp-shopping-cart/product_rater.css
16 26444 1.35% 252251 0.57% /zpmtemp/wp-content/plugins/wp-shopping-cart/style.css
17 26435 1.35% 117833 0.27% /zpmtemp/wp-content/themes/artificialintelligence/style.css
18 26407 1.35% 69375 0.16% /zpmtemp/wp-content/plugins/wp-shopping-cart/thickbox.css
19 25963 1.33% 452488 1.02% /images/CAEallmodesS.gif
20 25894 1.33% 429327 0.97% /zpmtemp/wp-content/plugins/wp-shopping-cart/js/jquery.js
21 25890 1.32% 1582054 3.57% /zpmtemp/wp-content/plugins/wp-shopping-cart/js/interface.js
22 25710 1.32% 240903 0.54% /zpmtemp/wp-content/plugins/wp-shopping-cart/js/dimensions.js
23 25599 1.31% 276553 0.62% /zpmtemp/wp-content/plugins/wp-shopping-cart/js/thickbox.js
24 25553 1.31% 216391 0.49% /zpmtemp/wp-content/plugins/wp-shopping-cart/user.js
25 25551 1.31% 53690 0.12% /zpmtemp/wp-content/plugins/wp-shopping-cart/ajax.js
26 25489 1.30% 1535 0.00% /zpmtemp/wp-content/themes/artificialintelligence/images/h3bg.gif
27 25002 1.28% 17192 0.04% /zpmtemp/wp-content/themes/artificialintelligence/images/bar.gif
28 24940 1.28% 826356 1.86% /zpmtemp/wp-content/themes/artificialintelligence/images/intro.jpg
29 24930 1.28% 1742 0.00% /zpmtemp/wp-content/themes/artificialintelligence/images/bg.gif
30 24908 1.27% 2967 0.01% /zpmtemp/wp-content/themes/artificialintelligence/images/barul.gif

Top 10 of 16228 Total URLs By KBytes
# Hits KBytes URL
1 162790 8.33% 9165411 20.66% /zpmtemp/wp-content/uploads/2008/03/economy_utility.jpg
2 131288 6.72% 6591238 14.86% /beehive/wp-content/uploads/2008/01/citycat_orange_s.jpg
3 131149 6.71% 5295178 11.94% /beehive/wp-content/uploads/2008/01/green_s.jpg
4 5175 0.26% 4976119 11.22% /video/CAE_animations.wmv
5 145327 7.44% 2164096 4.88% /
6 92571 4.74% 2119059 4.78% /zpmtemp/wp-content/plugins/awsompixgallery/pixgallery.js.php
7 28103 1.44% 2024350 4.56% /beehive/wp-content/uploads/2008/01/blue_320.jpg
8 27143 1.39% 1987988 4.48% /zpmtemp/wp-includes/js/prototype.js
9 25890 1.32% 1582054 3.57% /zpmtemp/wp-content/plugins/wp-shopping-cart/js/interface.js
10 24940 1.28% 826356 1.86% /zpmtemp/wp-content/themes/artificialintelligence/images/intro.jpg

Top 10 of 2065 Total Entry Pages
# Hits Visits URL
1 145327 7.44% 52800 91.82% /
2 132 0.01% 338 0.59% /zpmtemp/
3 158 0.01% 94 0.16% /zpmtemp/wp-includes/
4 806 0.04% 79 0.14% /webalizer/usage_200808.html
5 70 0.00% 62 0.11% /webalizer/usage_200809.html
6 1 0.00% 47 0.08% /zpmtemp/3dsmax-8-request-code.html
7 82 0.00% 43 0.07% /zpmtemp/wp-includes/images/
8 74 0.00% 39 0.07% /zpmtemp/wp-includes/js/
9 370 0.02% 37 0.06% /beehive/
10 52 0.00% 31 0.05% /zpmtemp/wp-content/uploads/

Top 10 of 2063 Total Exit Pages
# Hits Visits URL
1 145327 7.44% 52157 90.78% /
2 132 0.01% 876 1.52% /zpmtemp/
3 158 0.01% 98 0.17% /zpmtemp/wp-includes/
4 370 0.02% 97 0.17% /beehive/
5 806 0.04% 91 0.16% /webalizer/usage_200808.html
6 70 0.00% 63 0.11% /webalizer/usage_200809.html
7 1 0.00% 47 0.08% /zpmtemp/3dsmax-8-request-code.html
8 82 0.00% 39 0.07% /zpmtemp/wp-includes/images/
9 74 0.00% 32 0.06% /zpmtemp/wp-includes/js/
10 52 0.00% 31 0.05% /zpmtemp/wp-content/uploads/

Top 30 of 28574 Total Sites
# Hits Files KBytes Visits Hostname
1 563323 28.83% 563322 34.75% 24347678 54.89% 0 0.00% web14.hspheredns.com
2 6590 0.34% 3783 0.23% 38653 0.09% 191 0.32% crawl-66-249-71-107.googlebot.com
3 6587 0.34% 3792 0.23% 39711 0.09% 184 0.31% crawl-66-249-71-108.googlebot.com
4 6454 0.33% 3728 0.23% 37904 0.09% 196 0.33% crawl-66-249-71-106.googlebot.com
5 5151 0.26% 0 0.00% 8833 0.02% 1 0.00% 212.1.212.222.broad.cd.sc.dynamic.163data.com.cn
6 3658 0.19% 3592 0.22% 29993 0.07% 36 0.06% 66.231.189.143
7 2373 0.12% 1147 0.07% 21208 0.05% 20 0.03% ool-457e2098.dyn.optonline.net
8 2240 0.11% 2157 0.13% 36577 0.08% 77 0.13% webmail.mirrorimage.net
9 1617 0.08% 662 0.04% 8823 0.02% 6 0.01% gwa21.smurfit.com
10 1605 0.08% 224 0.01% 5691 0.01% 5 0.01% 216.224.247.118
11 1603 0.08% 657 0.04% 13546 0.03% 9 0.02% proxy2.chula.ac.th
12 1598 0.08% 329 0.02% 4090 0.01% 9 0.02% ip72-192-243-51.dc.dc.cox.net
13 1398 0.07% 1367 0.08% 36189 0.08% 838 1.42% tide501.microsoft.com
14 1334 0.07% 310 0.02% 4244 0.01% 4 0.01% external45-151.cps.k12.il.us
15 1332 0.07% 734 0.05% 17956 0.04% 19 0.03% 149.32.192.34
16 1320 0.07% 3 0.00% 61 0.00% 1280 2.17% 209.12.142.5
17 1271 0.07% 711 0.04% 12171 0.03% 21 0.04% 68-119-204-036.dhcp.spbg.sc.charter.com
18 1240 0.06% 216 0.01% 5445 0.01% 2 0.00% c-98-227-115-55.hsd1.il.comcast.net
19 1194 0.06% 965 0.06% 128792 0.29% 24 0.04% 202.18.1.66
20 1184 0.06% 1184 0.07% 4826 0.01% 15 0.03% torvald.linuxserverheaven.com
21 1182 0.06% 1181 0.07% 24874 0.06% 91 0.15% cache-dtc-ae15.proxy.aol.com
22 1124 0.06% 189 0.01% 5029 0.01% 2 0.00% 58.236.37.115
23 1117 0.06% 1117 0.07% 4553 0.01% 24 0.04% c2.6f.364a.static.theplanet.com
24 1114 0.06% 1114 0.07% 4541 0.01% 19 0.03% 204.14.110.100
25 1080 0.06% 206 0.01% 6396 0.01% 2 0.00% adsl-64-252-1-179.adsl.snet.net
26 1068 0.05% 23 0.00% 2119 0.00% 0 0.00% cache-dtc-ah10.proxy.aol.com
27 1016 0.05% 665 0.04% 12567 0.03% 2 0.00% pool-71-167-182-139.nycmny.fios.verizon.net
28 1009 0.05% 1009 0.06% 4113 0.01% 21 0.04% www44.yourdnshost.com
29 989 0.05% 669 0.04% 7433 0.02% 10 0.02% pool-72-86-119-126.aubnin.fios.verizon.net
30 984 0.05% 663 0.04% 15948 0.04% 8 0.01% nv-71-52-36-34.dhcp.embarqhsd.net

Top 10 of 28574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 563323 28.83% 563322 34.75% 24347678 54.89% 0 0.00% web14.hspheredns.com
2 1194 0.06% 965 0.06% 128792 0.29% 24 0.04% 202.18.1.66
3 6587 0.34% 3792 0.23% 39711 0.09% 184 0.31% crawl-66-249-71-108.googlebot.com
4 535 0.03% 535 0.03% 39574 0.09% 9 0.02% cpe-98-14-168-184.nyc.res.rr.com
5 6590 0.34% 3783 0.23% 38653 0.09% 191 0.32% crawl-66-249-71-107.googlebot.com
6 6454 0.33% 3728 0.23% 37904 0.09% 196 0.33% crawl-66-249-71-106.googlebot.com
7 2240 0.11% 2157 0.13% 36577 0.08% 77 0.13% webmail.mirrorimage.net
8 1398 0.07% 1367 0.08% 36189 0.08% 838 1.42% tide501.microsoft.com
9 3658 0.19% 3592 0.22% 29993 0.07% 36 0.06% 66.231.189.143
10 69 0.00% 69 0.00% 26586 0.06% 18 0.03% cache-dtc-ad07.proxy.aol.com

Top 30 of 3062 Total Referrers
# Hits Referrer
1 713031 36.49% - (Direct Request)
2 9829 0.50% http://www.zeropollutionmotors.com/
3 7983 0.41% http://www.google.com/search
4 6252 0.32% http://zeropollutionmotors.com/
5 1910 0.10% http://www.stumbleupon.com/refer.php
6 1868 0.10% http://visitor.constantcontact.com/optin.jsp
7 1522 0.08% http://www.stumbleupon.com//refer.php
8 1165 0.06% http://www.popularmechanics.com/automotive/new_cars/4251491.html
9 839 0.04% http://66.102.9.104/translate_c
10 817 0.04% http://search.yahoo.com/search
11 684 0.04% http://economatters.wordpress.com/2008/07/13/the-air-car-could-revolutionize-driving-an-electric-car-without-an-electric-motor/
12 681 0.03% http://bangbros-review.com/
13 607 0.03% http://search.msn.com/results.aspx
14 584 0.03% http://rkps.leaderprice.biz/
15 568 0.03% http://www.milfhunter2.com/
16 556 0.03% http://on-milf.net/milf-sex/
17 555 0.03% http://ap5.ru
18 553 0.03% http://www.google.ca/search
19 543 0.03% http://66.246.173.111/user/casino-cpayscom2-online5.html
20 543 0.03% http://www.assparade-review.com/
21 527 0.03% http://acaptain.com/
22 525 0.03% http://www.casino-classic.biz/
23 511 0.03% http://www.gizmag.com/compressed-air-car-set-for-us-launch-in-2010/8896/
24 495 0.03% http://209.85.135.104/translate_c
25 440 0.02% http://www.greentechnolog.com/region/north_america/
26 404 0.02% http://mikesapartment-2.com/
27 401 0.02% http://24rest.ru
28 400 0.02% http://assparadesamples.com/
29 397 0.02% http://www.bangbros-worldwide.info/
30 396 0.02% http://milf-seeker.21kpussy.com/

Top 20 of 1967 Total Search Strings
# Hits Search String
1 2699 27.79% zero pollution motors
2 1541 15.87% air car
3 388 4.00% zpm
4 307 3.16% mdi air car
5 201 2.07% aircar
6 108 1.11% zero pollution
7 105 1.08% zero polution motors
8 102 1.05% zpm air car
9 94 0.97% compressed air vehicle
10 93 0.96% zeropollutionmotors.us
11 80 0.82% zero pollution car
12 79 0.81% zeropollutionmotors
13 75 0.77% air cars
14 66 0.68% the air car
15 60 0.62% zero pollution motors air car
16 58 0.60% compressed air car vehicle
17 55 0.57% motor development international
18 54 0.56% zero pollution motor
19 38 0.39% compressed air car
20 38 0.39% zpm motors

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 46 0.00% 1 0.00% et992535

Top 15 of 2196 Total User Agents
# Hits User Agent
1 563322 28.83% PHP/5.2.5
2 256569 13.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 167639 8.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 120089 6.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 108216 5.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 44095 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 29729 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
8 29170 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 28010 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 23304 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 20747 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 19388 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 16463 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 15966 0.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
15 15601 0.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 915488 46.85% 831614 51.31% 29251257 65.94% US Commercial
2 576844 29.52% 450163 27.77% 8519610 19.21% Network
3 260810 13.35% 190021 11.72% 3683306 8.30% Unresolved/Unknown
4 26024 1.33% 21173 1.31% 401371 0.90% US Educational
5 21926 1.12% 17867 1.10% 327772 0.74% Canada
6 15948 0.82% 11826 0.73% 285334 0.64% US Military
7 10720 0.55% 7620 0.47% 159622 0.36% US Government
8 9512 0.49% 7219 0.45% 129071 0.29% Non-Profit Organization
9 9444 0.48% 6743 0.42% 115779 0.26% United States
10 8126 0.42% 6520 0.40% 128637 0.29% Australia
11 5967 0.31% 557 0.03% 14329 0.03% China
12 5132 0.26% 3448 0.21% 69045 0.16% Brazil
13 4716 0.24% 3901 0.24% 68102 0.15% Lithuania
14 4545 0.23% 3626 0.22% 61145 0.14% France
15 4421 0.23% 3332 0.21% 67294 0.15% India
16 4372 0.22% 3265 0.20% 62320 0.14% Germany
17 4369 0.22% 3446 0.21% 63463 0.14% Mexico
18 4160 0.21% 3238 0.20% 53055 0.12% United Kingdom
19 4149 0.21% 3646 0.22% 63205 0.14% Netherlands
20 3685 0.19% 2980 0.18% 42623 0.10% Belgium
21 3495 0.18% 2054 0.13% 42294 0.10% Thailand
22 3491 0.18% 3038 0.19% 57950 0.13% Poland
23 2626 0.13% 2063 0.13% 39465 0.09% Russian Federation
24 2487 0.13% 1633 0.10% 32326 0.07% Switzerland
25 2465 0.13% 1958 0.12% 36007 0.08% Portugal
26 2070 0.11% 1527 0.09% 27062 0.06% Italy
27 1960 0.10% 1387 0.09% 27546 0.06% Malaysia
28 1923 0.10% 1658 0.10% 36019 0.08% New Zealand (Aotearoa)
29 1646 0.08% 1321 0.08% 21798 0.05% Taiwan
30 1548 0.08% 1285 0.08% 30003 0.07% Hungary


Generated by Webalizer Version 2.01