Usage Statistics for zeropollutionmotors.us

Summary Period: February 2008
Generated 01-Mar-2008 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 448361
Total Files 387970
Total Pages 33041
Total Visits 8927
Total KBytes 8375787
Total Unique Sites 7129
Total Unique URLs 444
Total Unique Referrers 612
Total Unique User Agents 855
. Avg Max
Hits per Hour 644 38278
Hits per Day 15460 92173
Files per Day 13378 83582
Pages per Day 1139 6399
Visits per Day 307 1854
KBytes per Day 288820 1911050
Hits by Response Code
Undefined response code 3
Code 200 - OK 387970
Code 206 - Partial Content 572
Code 301 - Moved Permanently 1502
Code 302 - Found 32
Code 304 - Not Modified 31143
Code 404 - Not Found 26994
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 142

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 5192 1.16% 4051 1.04% 465 1.41% 130 1.46% 152 2.13% 81707 0.98%
2 3073 0.69% 2673 0.69% 335 1.01% 99 1.11% 95 1.33% 54001 0.64%
3 3934 0.88% 3452 0.89% 406 1.23% 121 1.36% 111 1.56% 72567 0.87%
4 5071 1.13% 4362 1.12% 593 1.79% 135 1.51% 98 1.37% 91386 1.09%
5 4737 1.06% 3860 0.99% 488 1.48% 130 1.46% 159 2.23% 79696 0.95%
6 4336 0.97% 3622 0.93% 535 1.62% 118 1.32% 84 1.18% 71439 0.85%
7 3311 0.74% 2968 0.77% 398 1.20% 139 1.56% 118 1.66% 65229 0.78%
8 4255 0.95% 3618 0.93% 418 1.27% 124 1.39% 140 1.96% 83239 0.99%
9 6915 1.54% 5582 1.44% 624 1.89% 155 1.74% 165 2.31% 116382 1.39%
10 7976 1.78% 6442 1.66% 688 2.08% 188 2.11% 187 2.62% 131310 1.57%
11 7902 1.76% 6756 1.74% 705 2.13% 167 1.87% 159 2.23% 145357 1.74%
12 4715 1.05% 3539 0.91% 461 1.40% 132 1.48% 91 1.28% 73152 0.87%
13 12723 2.84% 10627 2.74% 1139 3.45% 268 3.00% 193 2.71% 218608 2.61%
14 10205 2.28% 8492 2.19% 937 2.84% 193 2.16% 203 2.85% 177239 2.12%
15 11496 2.56% 9627 2.48% 1102 3.34% 221 2.48% 208 2.92% 205566 2.45%
16 7408 1.65% 6362 1.64% 681 2.06% 185 2.07% 203 2.85% 140204 1.67%
17 6366 1.42% 5384 1.39% 614 1.86% 161 1.80% 121 1.70% 111137 1.33%
18 8888 1.98% 7299 1.88% 774 2.34% 201 2.25% 157 2.20% 151838 1.81%
19 10459 2.33% 7894 2.03% 816 2.47% 201 2.25% 201 2.82% 167449 2.00%
20 9968 2.22% 7628 1.97% 892 2.70% 211 2.36% 245 3.44% 154084 1.84%
21 86203 19.23% 76031 19.60% 6399 19.37% 1215 13.61% 1168 16.38% 1651829 19.72%
22 19955 4.45% 17375 4.48% 1545 4.68% 356 3.99% 330 4.63% 362608 4.33%
23 91254 20.35% 79470 20.48% 5435 16.45% 1752 19.63% 1760 24.69% 1682351 20.09%
24 9725 2.17% 8544 2.20% 583 1.76% 219 2.45% 258 3.62% 185201 2.21%
25 92173 20.56% 83582 21.54% 5311 16.07% 1854 20.77% 1897 26.61% 1911050 22.82%
26 10 0.00% 10 0.00% 1 0.00% 1 0.01% 2 0.03% 296 0.00%
27 226 0.05% 206 0.05% 15 0.05% 9 0.10% 15 0.21% 4668 0.06%
28 7655 1.71% 6590 1.70% 535 1.62% 208 2.33% 240 3.37% 145242 1.73%
29 2230 0.50% 1924 0.50% 146 0.44% 59 0.66% 82 1.15% 40952 0.49%

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 340 9885 2.20% 288 8371 2.16% 32 946 2.86% 5756 166937 1.99%
1 250 7250 1.62% 194 5638 1.45% 22 651 1.97% 4085 118457 1.41%
2 1290 37417 8.35% 1144 33176 8.55% 87 2533 7.67% 25641 743599 8.88%
3 886 25699 5.73% 789 22897 5.90% 60 1754 5.31% 17774 515434 6.15%
4 819 23760 5.30% 705 20462 5.27% 58 1699 5.14% 15552 451009 5.38%
5 672 19488 4.35% 602 17459 4.50% 45 1312 3.97% 13122 380548 4.54%
6 870 25257 5.63% 772 22413 5.78% 57 1668 5.05% 17004 493112 5.89%
7 1292 37489 8.36% 1147 33281 8.58% 80 2343 7.09% 25320 734282 8.77%
8 1310 38003 8.48% 1118 32446 8.36% 83 2417 7.32% 23843 691449 8.26%
9 1608 46640 10.40% 1384 40162 10.35% 92 2673 8.09% 29221 847418 10.12%
10 329 9566 2.13% 263 7650 1.97% 25 746 2.26% 5495 159362 1.90%
11 317 9220 2.06% 244 7093 1.83% 25 748 2.26% 5292 153457 1.83%
12 272 7916 1.77% 236 6863 1.77% 22 651 1.97% 4631 134307 1.60%
13 338 9810 2.19% 291 8447 2.18% 31 918 2.78% 6073 176124 2.10%
14 578 16773 3.74% 495 14379 3.71% 48 1403 4.25% 11029 319855 3.82%
15 426 12373 2.76% 362 10515 2.71% 38 1113 3.37% 7333 212652 2.54%
16 356 10326 2.30% 303 8802 2.27% 31 926 2.80% 7006 203168 2.43%
17 318 9239 2.06% 263 7646 1.97% 28 834 2.52% 5583 161908 1.93%
18 417 12111 2.70% 360 10440 2.69% 35 1028 3.11% 7703 223387 2.67%
19 676 19612 4.37% 598 17353 4.47% 53 1552 4.70% 12878 373456 4.46%
20 678 19675 4.39% 605 17562 4.53% 53 1554 4.70% 12613 365775 4.37%
21 658 19094 4.26% 556 16130 4.16% 54 1594 4.82% 12121 351519 4.20%
22 355 10307 2.30% 309 8982 2.32% 32 949 2.87% 6571 190571 2.28%
23 394 11451 2.55% 338 9803 2.53% 35 1029 3.11% 7172 207999 2.48%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 43680 9.74% 139727 1.67% /zpmtemp/wp-content/plugins/wp-shopping-cart/share-this.php
2 36352 8.11% 1828830 21.83% /beehive/wp-content/uploads/2008/01/citycat_orange_s.jpg
3 35782 7.98% 1448875 17.30% /beehive/wp-content/uploads/2008/01/green_s.jpg
4 30317 6.76% 386017 4.61% /
5 25499 5.69% 583041 6.96% /zpmtemp/wp-content/plugins/awsompixgallery/pixgallery.js.php
6 12240 2.73% 153015 1.83% /beehive/wp-content/uploads/2008/01/image002.gif
7 7836 1.75% 567221 6.77% /beehive/wp-content/uploads/2008/01/blue_320.jpg
8 7825 1.75% 215278 2.57% /beehive/wp-content/uploads/2008/01/onecats34.jpg
9 7819 1.74% 83129 0.99% /beehive/wp-content/uploads/2008/01/zerohome_01.gif
10 7816 1.74% 189034 2.26% /beehive/wp-content/uploads/2008/01/minicats3.jpg
11 7523 1.68% 602696 7.20% /zpmtemp/wp-includes/js/prototype.js
12 7422 1.66% 36519 0.44% /zpmtemp/wp-content/themes/artificialintelligence/style.css
13 7416 1.65% 13850 0.17% /zpmtemp/wp-content/plugins/awsompixgallery/pixgallery.css
14 7398 1.65% 361 0.00% /zpmtemp/wp-content/themes/artificialintelligence/images/arrow.gif
15 7391 1.65% 78017 0.93% /zpmtemp/wp-content/plugins/wp-shopping-cart/style.css
16 7379 1.65% 21512 0.26% /zpmtemp/wp-content/plugins/wp-shopping-cart/thickbox.css
17 7373 1.64% 14811 0.18% /zpmtemp/wp-content/plugins/wp-shopping-cart/product_rater.css
18 7223 1.61% 131569 1.57% /zpmtemp/wp-content/plugins/wp-shopping-cart/js/jquery.js
19 7212 1.61% 482067 5.76% /zpmtemp/wp-content/plugins/wp-shopping-cart/js/interface.js
20 7113 1.59% 73345 0.88% /zpmtemp/wp-content/plugins/wp-shopping-cart/js/dimensions.js
21 7090 1.58% 84023 1.00% /zpmtemp/wp-content/plugins/wp-shopping-cart/js/thickbox.js
22 7076 1.58% 65745 0.78% /zpmtemp/wp-content/plugins/wp-shopping-cart/user.js
23 7068 1.58% 16347 0.20% /zpmtemp/wp-content/plugins/wp-shopping-cart/ajax.js
24 7019 1.57% 258328 3.08% /zpmtemp/wp-content/themes/artificialintelligence/images/intro.jpg
25 7011 1.56% 65035 0.78% /zpmtemp/wp-content/plugins/awsompixgallery/images/loading.gif
26 6992 1.56% 469 0.01% /zpmtemp/wp-content/themes/artificialintelligence/images/h3bg.gif
27 6961 1.55% 5313 0.06% /zpmtemp/wp-content/themes/artificialintelligence/images/bar.gif
28 6931 1.55% 535 0.01% /zpmtemp/wp-content/themes/artificialintelligence/images/bg.gif
29 6929 1.55% 276 0.00% /zpmtemp/wp-content/themes/artificialintelligence/images/leftintrobg.gif
30 6914 1.54% 911 0.01% /zpmtemp/wp-content/themes/artificialintelligence/images/barul.gif

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 36352 8.11% 1828830 21.83% /beehive/wp-content/uploads/2008/01/citycat_orange_s.jpg
2 35782 7.98% 1448875 17.30% /beehive/wp-content/uploads/2008/01/green_s.jpg
3 7523 1.68% 602696 7.20% /zpmtemp/wp-includes/js/prototype.js
4 25499 5.69% 583041 6.96% /zpmtemp/wp-content/plugins/awsompixgallery/pixgallery.js.php
5 7836 1.75% 567221 6.77% /beehive/wp-content/uploads/2008/01/blue_320.jpg
6 7212 1.61% 482067 5.76% /zpmtemp/wp-content/plugins/wp-shopping-cart/js/interface.js
7 30317 6.76% 386017 4.61% /
8 655 0.15% 327380 3.91% /beehive/wp-content/uploads/2008/01/engineanimation.avi
9 7019 1.57% 258328 3.08% /zpmtemp/wp-content/themes/artificialintelligence/images/intro.jpg
10 6089 1.36% 233406 2.79% /beehive/wp-content/uploads/2008/01/catengine_negre.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 30317 6.76% 8804 99.03% /
2 29 0.01% 23 0.26% /zpmtemp/
3 166 0.04% 18 0.20% /beehive/
4 17 0.00% 11 0.12% /webalizer/
5 14 0.00% 8 0.09% /video.html
6 197 0.04% 3 0.03% /beeclub/
7 4 0.00% 2 0.02% /zpmtemp/wp-includes/
8 11 0.00% 1 0.01% /amember/admin/
9 15 0.00% 1 0.01% /webalizer/usage_200802.html
10 5 0.00% 1 0.01% /zpmtemp/wp-admin/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 30317 6.76% 8645 97.66% /
2 29 0.01% 82 0.93% /zpmtemp/
3 166 0.04% 46 0.52% /beehive/
4 197 0.04% 29 0.33% /beeclub/
5 14 0.00% 10 0.11% /video.html
6 15 0.00% 8 0.09% /webalizer/usage_200802.html
7 3 0.00% 3 0.03% /zpmtemp/wp-includes/js/crop/
8 11 0.00% 2 0.02% /amember/admin/
9 17 0.00% 2 0.02% /webalizer/
10 3 0.00% 2 0.02% /webalizer/usage_200801.html

Top 30 of 7129 Total Sites
# Hits Files KBytes Visits Hostname
1 104068 23.21% 104067 26.82% 3991486 47.66% 0 0.00% web9.hspheredns.com
2 2928 0.65% 1265 0.33% 15193 0.18% 33 0.37% ool-457e2098.dyn.optonline.net
3 1057 0.24% 963 0.25% 17181 0.21% 8 0.09% 137-3.96-97.tampabay.res.rr.com
4 789 0.18% 129 0.03% 3847 0.05% 1 0.01% h244.72.16.72.ip.alltel.net
5 716 0.16% 243 0.06% 2957 0.04% 6 0.07% ip98-162-232-204.ok.ok.cox.net
6 700 0.16% 530 0.14% 6558 0.08% 6 0.07% 63.80.152.194
7 648 0.14% 109 0.03% 1298 0.02% 1 0.01% 64.20.150.190.dyn-e-pool23.pool.hargray.net
8 613 0.14% 107 0.03% 1290 0.02% 2 0.02% c-24-118-209-66.hsd1.mn.comcast.net
9 511 0.11% 197 0.05% 2540 0.03% 4 0.04% c-24-10-232-76.hsd1.ut.comcast.net
10 487 0.11% 93 0.02% 1145 0.01% 1 0.01% 200.255.32.10
11 479 0.11% 111 0.03% 1450 0.02% 1 0.01% 12-226-57-191.client.mchsi.com
12 470 0.10% 441 0.11% 7645 0.09% 1 0.01% c-24-126-74-88.hsd1.md.comcast.net
13 466 0.10% 90 0.02% 1103 0.01% 1 0.01% 204.50.70.8
14 463 0.10% 449 0.12% 4296 0.05% 1 0.01% cpe-75-185-148-77.neo.res.rr.com
15 458 0.10% 359 0.09% 2547 0.03% 82 0.92% crawl-66-249-67-236.googlebot.com
16 449 0.10% 120 0.03% 2593 0.03% 1 0.01% ip72-208-154-185.ph.ph.cox.net
17 446 0.10% 88 0.02% 1064 0.01% 1 0.01% 125.131.173.151
18 445 0.10% 91 0.02% 1182 0.01% 2 0.02% pool-71-114-241-85.austtx.dsl-w.verizon.net
19 441 0.10% 340 0.09% 4652 0.06% 2 0.02% jeg-194-72-54-34.jacobs.com
20 415 0.09% 358 0.09% 6351 0.08% 3 0.03% 198.185.164.128
21 411 0.09% 190 0.05% 1994 0.02% 5 0.06% 69-39-5-40.mydurango.net
22 408 0.09% 402 0.10% 4790 0.06% 238 2.67% ip70-178-37-81.ks.ks.cox.net
23 407 0.09% 254 0.07% 4205 0.05% 1 0.01% 198.50.13.4
24 407 0.09% 331 0.09% 8286 0.10% 2 0.02% cpe-76-89-90-15.san.res.rr.com
25 402 0.09% 277 0.07% 3578 0.04% 4 0.04% 199.128.222.2
26 401 0.09% 388 0.10% 5016 0.06% 2 0.02% 195.27.17.6
27 396 0.09% 83 0.02% 983 0.01% 1 0.01% 12.42.25.3
28 386 0.09% 378 0.10% 6793 0.08% 1 0.01% 220.227.194.229
29 386 0.09% 117 0.03% 1358 0.02% 2 0.02% p120x188.tceq.state.tx.us
30 379 0.08% 271 0.07% 3554 0.04% 2 0.02% proxy-http2.delta.com

Top 10 of 7129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104068 23.21% 104067 26.82% 3991486 47.66% 0 0.00% web9.hspheredns.com
2 1057 0.24% 963 0.25% 17181 0.21% 8 0.09% 137-3.96-97.tampabay.res.rr.com
3 2928 0.65% 1265 0.33% 15193 0.18% 33 0.37% ool-457e2098.dyn.optonline.net
4 286 0.06% 183 0.05% 11681 0.14% 1 0.01% c-71-236-199-249.hsd1.or.comcast.net
5 302 0.07% 213 0.05% 11216 0.13% 2 0.02% c-69-245-66-235.hsd1.mi.comcast.net
6 190 0.04% 179 0.05% 10038 0.12% 3 0.03% cpe-72-131-125-73.wi.res.rr.com
7 65 0.01% 60 0.02% 8450 0.10% 1 0.01% p548065f0.dip.t-dialin.net
8 407 0.09% 331 0.09% 8286 0.10% 2 0.02% cpe-76-89-90-15.san.res.rr.com
9 106 0.02% 98 0.03% 7669 0.09% 1 0.01% bas1-montreal02-1096716385.dsl.bell.ca
10 470 0.10% 441 0.11% 7645 0.09% 1 0.01% c-24-126-74-88.hsd1.md.comcast.net

Top 30 of 612 Total Referrers
# Hits Referrer
1 127349 28.40% - (Direct Request)
2 2548 0.57% http://www.stumbleupon.com/refer.php
3 1192 0.27% http://www.stumbleupon.com//refer.php
4 756 0.17% http://reddit.com/
5 518 0.12% http://reviews.cnet.com/8301-13746_7-9876428-48.html
6 446 0.10% http://auto.xprize.org/auto/automotive-x-prize/teams
7 404 0.09% http://www.cyber-media.com/aircar/
8 382 0.09% http://www.popularmechanics.com/automotive/new_cars/4251491.html
9 352 0.08% http://www.google.com/search
10 182 0.04% http://www.news.com/2300-13833_3-6221620-6.html
11 169 0.04% http://209.85.135.104/translate_c
12 164 0.04% http://crave.cnet.com/8301-1_105-9876428-1.html
13 164 0.04% http://www.autobloggreen.com/
14 156 0.03% http://reddit.com/new
15 152 0.03% http://pagead2.googlesyndication.com/pagead/ads
16 135 0.03% http://64.233.169.104/search
17 132 0.03% http://www.autobloggreen.com/2008/02/14/air-car-will-be-released-this-year-thanks-to-30m-from-tata/
18 115 0.03% http://www.youtube.com/watch
19 112 0.02% http://www.autobloggreen.com/2008/02/21/air-car-coming-to-america-by-2009-2010-will-cost-17-800/
20 62 0.01% http://visitor.constantcontact.com/optin.jsp
21 62 0.01% http://www.tiscali.nl/content/article/cmult/air_car_rijdt_op_gebakken_lucht/592816.htm
22 60 0.01% http://presurfer.blogspot.com/
23 51 0.01% http://cyber-media.com/aircar/
24 51 0.01% http://search.yahoo.com/search
25 50 0.01% http://www.businessgreen.com/business-green/news/2210163/air-powered-car-hit-roads-2010
26 49 0.01% http://www.zdnet.be/news.cfm
27 43 0.01% http://air-car-concept.bb-fr.com/mdi-et-ses-projets-f1/la-minicats-bientot-aux-us-t169.htm
28 43 0.01% http://en.wikipedia.org/wiki/Moteur_Developpement_International
29 43 0.01% http://peswiki.com/index.php/Directory:MDI_Air_Car
30 43 0.01% http://www.ecogeek.org/

Top 20 of 118 Total Search Strings
# Hits Search String
1 137 33.01% zero pollution motors
2 33 7.95% compressed air car
3 23 5.54% compressed air cars
4 12 2.89% zero pollution
5 11 2.65% zeropollutionmotors.us
6 10 2.41% discovery channel cars features
7 10 2.41% site:www.zeropollutionmotors.us
8 5 1.20% air car zero pollution motors
9 5 1.20% discovery channel air car
10 5 1.20% zero pollution car
11 4 0.96% compressed air powered cars
12 4 0.96% compressed air powered scooters
13 4 0.96% mdi inc.
14 4 0.96% zero pollution motors zpm
15 4 0.96% zeropollutionmotors
16 3 0.72% guy negre auto
17 3 0.72% guy negre engine
18 3 0.72% www.zeropollutionmotors.net
19 3 0.72% zero pollution cars
20 3 0.72% zero pollutions motors

Top 15 of 855 Total User Agents
# Hits User Agent
1 104067 23.21% PHP/5.2.4
2 61982 13.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
3 50464 11.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 29630 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 15744 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 10329 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
7 8593 1.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
8 8246 1.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12
9 7515 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 7122 1.59% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 5484 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 5429 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 5326 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
14 5239 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 5123 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 183025 40.82% 169680 43.74% 5000769 59.71% US Commercial
2 145760 32.51% 119587 30.82% 1856146 22.16% Network
3 49309 11.00% 39821 10.26% 599588 7.16% Unresolved/Unknown
4 6814 1.52% 6068 1.56% 95409 1.14% US Educational
5 6153 1.37% 4690 1.21% 79262 0.95% Canada
6 5550 1.24% 4806 1.24% 73102 0.87% United Kingdom
7 5333 1.19% 4862 1.25% 65496 0.78% Netherlands
8 4758 1.06% 4226 1.09% 69819 0.83% Australia
9 2818 0.63% 2455 0.63% 37215 0.44% Belgium
10 2705 0.60% 2278 0.59% 35384 0.42% Germany
11 2419 0.54% 1945 0.50% 32384 0.39% US Government
12 2254 0.50% 1776 0.46% 23736 0.28% France
13 1887 0.42% 1710 0.44% 22532 0.27% Lithuania
14 1712 0.38% 1502 0.39% 18940 0.23% Russian Federation
15 1639 0.37% 1473 0.38% 23826 0.28% Italy
16 1639 0.37% 1427 0.37% 22791 0.27% Sweden
17 1615 0.36% 1374 0.35% 20434 0.24% Non-Profit Organization
18 1473 0.33% 1123 0.29% 16725 0.20% US Military
19 1321 0.29% 1026 0.26% 14465 0.17% India
20 1285 0.29% 1053 0.27% 16470 0.20% New Zealand (Aotearoa)
21 1220 0.27% 1123 0.29% 17599 0.21% Switzerland
22 1061 0.24% 679 0.18% 9216 0.11% United States
23 1051 0.23% 853 0.22% 13342 0.16% Mexico
24 1015 0.23% 902 0.23% 15229 0.18% Hungary
25 996 0.22% 639 0.16% 10276 0.12% Brazil
26 951 0.21% 869 0.22% 15482 0.18% Romania
27 891 0.20% 763 0.20% 12930 0.15% Singapore
28 871 0.19% 659 0.17% 9781 0.12% Denmark
29 828 0.18% 763 0.20% 10968 0.13% Finland
30 768 0.17% 701 0.18% 11362 0.14% Japan


Generated by Webalizer Version 2.01